Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Cedar's Amber | Huacaya | Cria Female | Light Fawn | 1 yr | $4000.00 | |
Cedar's Baby Ruth | Huacaya | Cria Female | White | 1 yr | $4000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Cedar's Amazing Grace | Huacaya | Open (Female) | Beige | 13 yrs | Ask for Price | |
Cedar's Iris | Huacaya | Open (Female) | White | 3 yrs | $5000.00 | |
Cedar's Jewel | Huacaya | Open (Female) | White | 9 yrs | $2000.00 | |
Cedar's Maya | Huacaya | Open (Female) | White | 10 yrs | $6500.00 | |
Cedar's Victoria | Huacaya | Open (Female) | White | 4 yrs | $6000.00 | |
Estates Silver Prestige | Huacaya | Open (Female) | Light Silver Grey | 3 yrs | $18000.00 | |
Snowmass Samsara | Huacaya | Open (Female) | Bay Black | 12 yrs | $8000.00 | |
Thor Farms Jubilee | Huacaya | Open (Female) | Dark Rose Grey | 2 yrs | $4000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Cedar's Pearl | Huacaya | Bred (Female) | White | 5 yrs | $8000.00 | |
Cedar's Petite Bon Bon | Huacaya | Bred (Female) | Bay Black | 3 yrs | $8000.00 | |
Thordarson Farms Athena | Huacaya | Bred (Female) | Light Fawn | 6 yrs | $15000.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Cedar's Black Thunder | Huacaya | Jr. Herdsire (Male) | True Black | 3 yrs |
$7000.00 Stud Fee: $1000.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
KVR's Peruvian Candy Crusher | Huacaya | Herdsire (Male) | Bay Black | 10 yrs |
$6000.00 Stud Fee: $1000.00 |